Post by NoBodyPost by NoBodyPost by Bradley K. Sherman|
| USDA tries to reverse mistaken firing of bird flu response
| workers
|
| The department is trying to rehire the employees as avian
| influenza causes egg prices to soar and as Elon Musk's DOGE
| makes sweeping cuts to government agencies
| ...
<https://www.washingtonpost.com/nation/2025/02/19/bird-flu-usda-doge-musk-trump/>
--bks
And another paywalled pile of garbage.
Yet even its headline is obvious:
"USDA tries to reverse mistaken firing of bird flu response workers
The department is trying to rehire the employees as avian influenza
causes egg prices to soar and as Elon Musk’s DOGE makes sweeping cuts to
government agencies."
That's now three (3) big "OOPS" reversal scrambles that have come to
light so far...and that's not even counting the take-backs at FAA & IRS.
Post by NoBodyAnd Bradley has run away once again.
Date Daily High Daily Low High-Low
1/2/25 $42,905.09 $42,174.80 730.29
1/3/25 $42,782.76 $42,436.92 345.84
1/6/25 $43,115.31 $42,611.16 504.15
1/7/25 $42,931.54 $42,380.75 550.79
1/8/25 $42,656.22 $42,327.79 328.43
1/10/25 $42,540.29 $41,877.30 662.99
1/13/25 $42,319.60 $41,844.89 474.71
1/14/25 $42,544.57 $42,157.03 387.54
1/15/25 $43,323.49 $42,927.76 395.73
1/16/25 $43,294.81 $43,081.75 213.06
1/17/25 $43,653.25 $43,312.55 340.7
1/21/25 $44,050.13 $43,528.65 521.48
1/22/25 $44,208.34 $44,042.11 166.23
1/23/25 $44,565.26 $44,113.55 451.71
1/24/25 $44,545.52 $44,332.22 213.3
1/27/25 $44,727.85 $44,026.27 701.58
1/28/25 $44,976.35 $44,621.96 354.39
1/29/25 $44,962.58 $44,579.10 383.48
1/30/25 $45,008.75 $44,548.69 460.06
1/31/25 $45,054.36 $44,507.22 547.14
2/3/25 $44,594.54 $43,879.06 715.48 <-- happens "constantly"
2/4/25 $44,597.71 $44,328.52 269.19
2/5/25 $44,886.88 $44,352.99 533.89
2/6/25 $44,966.63 $44,545.27 421.36
2/7/25 $44,857.11 $44,279.78 577.33
2/10/25 $44,622.19 $44,301.42 320.77
2/11/25 $44,640.60 $44,319.51 321.09
2/12/25 $44,467.21 $44,104.48 362.73
2/13/25 $44,768.26 $44,366.62 401.64
2/14/25 $44,769.05 $44,498.96 270.09
2/18/25 $44,602.02 $44,319.32 282.7
2/19/25 $44,636.19 $44,312.65 323.54
2/20/25 $44,561.11 $43,950.16 610.95
-hh